Nutrition Facts
Ingredients
Avg. Quantity Per | Serving (1 egg) | Total (1 egg) |
---|---|---|
Carbohydrates | 1.0 | 1.0 |
Fiber | 0.0 | 0.0 |
Net Carbs | 1.0 | 1.0 |
Fat | 5.0 | 5.0 |
Protein | 6.0 | 6.0 |
Calories | 79.0 | 79.0 |
7-Eleven stores in Taiwan offer tea boiled eggs that contain a nutty, darker flavor than your typical hard boiled egg. This option is widely available because of the number of 7-Elevens available and provides a quick keto friendly snack.
How many net carbohydrates does 7-Eleven Tea Egg have?