Nutrition Facts
Ingredients
Avg. Quantity Per | Serving (330 mL) | 100 mL |
---|---|---|
Carbohydrates | 9.6 | 2.9 |
Fiber | 0.0 | 0.0 |
Net Carbs | 9.6 | 2.9 |
Fat | 0.0 | 0.0 |
Protein | 1.3 | 0.4 |
Calories | 133.7 | 40.5 |
Alcohol Percentage | 5.0 | 5.0 |
Taiwan Beer Gold Medal is Taiwan’s most commonly found and best-selling beer. The Taiwan Beer brewery holds significant marketshare, accounting for 70-80% of domestic beer sales in Taiwan.
How many net carbohydrates does Taiwan Beer Gold Medal have?