Nutrition Facts
Ingredients
Avg. Quantity Per | Serving (330 mL) | 100 mL |
---|---|---|
Carbohydrates | 10.6 | 3.2 |
Fiber | 0.0 | 0.0 |
Net Carbs | 10.6 | 3.2 |
Fat | 0.0 | 0.0 |
Protein | 1.3 | 0.4 |
Calories | 137.6 | 41.7 |
Alcohol Percentage | 4.5 | 4.5 |
Taiwan Beer is Taiwan’s most popular beer and Taiwan Beer Classic maintains the classic taste of its roots. Taiwan Beer holds significant marketshare, accounting for 70-80% of domestic beer sales in Taiwan.
How many net carbohydrates does Taiwan Beer Classic have?