Nutrition Facts
Ingredients
Avg. Quantity Per | Serving (330 mL) | 100 mL |
---|---|---|
Carbohydrates | 10.6 | 3.2 |
Fiber | 0.0 | 0.0 |
Net Carbs | 10.6 | 3.2 |
Fat | 0.0 | 0.0 |
Protein | 1.7 | 0.5 |
Calories | 138.9 | 42.1 |
Alcohol Percentage | 5.0 | 5.0 |
Mine Black Beer is brewed by Taiwan Brewery and is available in liquor stores and convenience stores, such as 7-11 or Family Mart, across Taiwan. Distinctive for its darker bottle and gold and brown label, it’s a more richly flavoured beer for those looking for flavour over carb count.
How many net carbohydrates does MINE Strong Black Beer Taiwan have?